MiSEN Advisory Members
| Region | Location | Name |
| 1 | Copper Country ISD | Josh Hiner |
| 2 | COOR ISD | Josh Hayes |
| 3 | Mecosta-Osceola ISD | Fred Sharpsteen |
| 3 | Muskegon Area ISD | Myles Sylva |
| 3 | Ottawa ISD | Troy Calgaro |
| 3 | Educational Technology Assoc (ETA) | Patrick Wroble |
| 3 | Kent ISD | Tim Lillis |
| 4 | Clare-Gladwin RESD | Kevin Smalley |
| 5 | Genesee ISD | Kevin Kickbusch |
| 5 | Lapeer County ISD | Shawn Gartee |
| 5 | St Clair County RESA | Steven Tenniswood |
| 5 | Lapeer County ISD | Aaron Dickie |
| 6 | Clinton County RESA | Pete Klein |
| 6 | Ingham ISD | Mike Lilly |
| 7 | St Joseph County ISD | Ben Daugherty |
| 8 | Livingston ISD | David Larson |
| 9 | Oakland ISD | Christopher Hammond |
| 10 | Wayne RESA | Chad Rider |
| MAISA/MiCH | Tom Johnson | |
| MAISA/MiCH | Amanda Stoel | |
| MAISA/MiSecure | Matt McMahon | |
| MAISA/MiCloud | Mike Coats | |
| MAISA/MiCH IT | Beth Soggs | |
| MAISA/MiGreatDataLake | Tammy Evans | |
| MDE | Joe Polasek | |
| MiSEN | Merri Lynn Colligan | |
| MiSEN | Kurt Torok | |
| MiSEN | Dan Allen |
MiSEN Advisory comprises Intermediate School District technical representatives from the ten MAISA regions and partnering organizations to ensure technical and educational impacts are addressed at every step of the operation and expansion of the network.

